Product details
The VESDA-E VEU-A00-UL is the UL 268 7th Edition version of the VEU, the highest-sensitivity aspirating smoke detector in the Xtralis VESDA-E range, housed in an aluminum enclosure with LED indication.
It continuously draws air from a sampling pipe network into its Flair detection chamber, which images particles with a CMOS imager and photodiodes rather than waiting for smoke to reach a point detector.
Key features
- Four alarm levels across a very wide sensitivity range
- Seven relays
- VESDAnet, Ethernet and USB connectivity
- 20,000-event log
Ordering note
The VEU-A10-UL is the same detector with a 3.5" display in place of the LED cover. Do not apply figures from the international VEU-A00, which has a different specification (2,625 ft of pipe and 100 holes), not just a different listing.
Specifications
| Model | VEU-A00-UL |
| Type | Aspirating smoke detector |
| Front cover | LED (A00) |
| Enclosure | Aluminum, IP40 |
| Sensitivity | 0.0003% to 6.575% obs/ft |
| Alarm levels | 4 |
| Supply voltage | 18 to 30 VDC |
| Current | 0.29 A quiescent to 0.64 A alarm (aspirator setting 10) |
| Coverage | Up to 69,965 sq. ft. |
| Sampling holes | 96 |
| Pipe length | 2,001 ft |
| Inlet / exhaust | 3/4" IPS |
| Relays | 7, rated 2 A at 30 VDC |
| Dimensions | 13.8 x 8.9 x 5.3" |
| Weight | 11.7 lb |
| Operating temperature | 32 to 100 °F |
| Interfaces | VESDAnet, Ethernet, USB |
| Event log | 20,000 events |
| Listings | UL 268 7th Edition, ULC, CSFM, FM, FDA, FCC, RCM |
